|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bedrooms | Baths | Price | ||
![]() | 418 2nd Ave SE - Albany | 1 | 1 | $400 | |
![]() | 2202 Geary St SE - Albany | 1 | 1 | $425 | |
![]() | 2104 Main St SE - Albany | 2 | 1 | $500 | |
![]() | 438 W Maple St. - Lebanon | 2 | 1 | $500 | |
![]() | 1718 17th Ave SW #2 - Albany | 2 | 1.5 | $550 | |
![]() | 2692 18th Ave SE - Albany | 2 | 1 | $595 | |
![]() | 2586 18th Ave SE - Albany | 2 | 1 | $595 | |
![]() | 2601 Prairie Pl SE - Albany | 2 | 1 | $675 | |
![]() | 220 7th Ave SE - Albany | 3 | 1.5 | $850 | |
![]() | 2706 South Shore Dr SE - Albany | 3 | 1.5 | $850 | |
![]() | 3158 28th Ave SE - Albany | 3 | 2 | $995 | |
![]() | 2691 E Mt View Dr - Albany | 4 | 2.5 | $1,350 | |
|
Home
|