|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show listings on map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bedrooms | Baths | Price | ||
![]() | 1018 So 19th Ave - Yakima | 3 | 2 | $1,150 | |
![]() | 110 Four Hills Dr. - Yakima | 2 | 2 | $1,025 | |
![]() | 114 S 6th St #B - Yakima | 1 | 1 | $450 | |
![]() | 1203 S 16th Ave #14 - Yakima | 2 | 2 | $650 | |
![]() | 2405 Terrace Heights Dr - Yakima | 2 | 1 | $750 | |
![]() | 306 W Pierce St. #6 - Yakima | 3 | 1 | $525 | |
![]() | 402 W. Pierce St. #3 - Yakima | 2 | 1 | $525 | |
![]() | 6521 Tieton Dr - Yakima | 2 | 1 | $875 | |
![]() | 6523 Tieton Dr - Yakima | 2 | 1 | $875 | |
| Home � Services � Rentals-Residental � Rentals-Storage � Stop Foreclosures � Applications |