|
||||||||||||||||||||||||||||||
| Show listings on map | ||||||||||||||||||||||||||||||
| Address | Bedrooms | Baths | Price | ||
![]() | 303 Perry St #4 - Yakima | 2 | 1 | $550 | |
![]() | 2011 S. 59th Ave. - Yakima | 3 | 2 | $1,300 | |
![]() | 6402 Crestfield Rd. - Yakima | 3 | 2 | $1,300 | |
![]() | 711 S 25th Ave - Yakima | 3 | 2 | $1,400 | |
| Home � Services � Rentals-Residental � Rentals-Storage � Stop Foreclosures � Applications |